ATEX & explosion safety
Material | Thickness | Color | Surface resitance | Volume resitance | Conductive Dissipative Insulating | ATEX suitabillity | Suitable in ATEX zones | Certificate/Test Report Available | Tested Electrostatic Voltage | Max. Length Pure Flexible Sleeve | Air Flow Rates | Min. Ignition Energy* | Explosion Shock Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PU-UF03 | 0,3 mm | Transparent | 5 * 10 12 Ω | 3 * 10 12 Ω | Insulating | + | 20, 21, 22 | Yes | 70 kV | maximum length < 100 mm of pure flexible | flow rates < 2m/s | minimum ignition energies > 1 mJ | no |
PU-UF07 | 0,7 mm | Transparent | 5 * 10 12 Ω | 3 * 10 12 Ω | Insulating | + | 20, 21, 22 | Yes | 70 kV | maximum length < 100 mm of pure flexible | flow rates < 2m/s | minimum ignition energies > 1 mJ | no |
PU-UF1 | 1 mm | Transparent | 5 * 10 12 Ω | 3 * 10 11 Ω | Insulating | +++ | 20, 21, 22 | Yes | 70 kV | maximum length <1000 mm of pure flexible | All Flow Rates | minimum ignition energies > 1 mJ | 1,5 Bar |
PU-UF3 | 1 mm | Transparent | 2 * 10 12 Ω | 2 * 10 11 Ω | Insulating | +++ | 20, 21, 22 | Yes | 70 kV | maximum length <1000 mm of pure flexible | All Flow Rates | minimum ignition energies > 1 mJ | 1,5 Bar |
PU-UF15 | 1,5 mm | Translucent | 2 * 10 11 Ω | 5 * 10 10 Ω | Dissepative | ++ | 20, 21, 22 | Yes | 70 kV | maximum length <1000 mm of pure flexible | All Flow Rates | minimim ingnition energies > 1mJ | not tested |
PKPU | 2 mm | Translucent | 2 * 10 11 Ω | 5 * 10 10 Ω | Dissepative | ++ | 20, 21, 22 | Yes | 70 kV | maximum length <1000 mm of pure flexible | All Flow Rates | minimim ingnition energies > 1mJ | not tested |
PKSR Silicone with Polyester Knitted Ply | 2 mm | Translucent | 1,9 * 10 9 Ω | 2 * 10 13 Ω | Insulating | + | 20, 21, 22 | Yes | 30kV | maximum length <1000 mm of pure flexible maximum length <1000 mm of pure flexible maximum length < 100 mm of pure flexible | flow rate >2m/s flow rate <2m> All Flow Rates | minimim ingnition energies > 1000mJ minimum ingntion energies > 10mJ minimum ignitions energies > 1mJ | not tested |
PTFE2120 tranlucent | 0,5mm | Translucent | 1,8 * 10 10 Ω | 3 * 10 13 Ω | Insulating | + | 20, 21, 22 | Yes | 30kV | maximum length <1000 mm of pure flexible maximum length <1000 mm of pure flexible maximum length < 100 mm of pure flexible | flow rate >2m/s flow rate <2m> All Flow Rates | minimim ingnition energies > 1000mJ minimum ingntion energies > 10mJ minimum ignitions energies > 1mJ | not tested |
PTFE 2120 AS | 0,5 mm | Black | < 10 6 Ω | < 10 6 Ω | Dissipative | + | 20, 21, 22 | No | - | - | - | unknown | not tested |
PTFE 2112 AS | 0,3 mm | Black | < 10 6 Ω | < 10 6 Ω | Dissipative | + | 20, 21, 22 | No | - | - | - | unknown | not tested |
EPDM AS | 2/3 mm | Black | < 10 6 Ω | < 10 6 Ω | Dissipative | + | 20, 21, 22 | No | - | - | - | unknown | not tested |
Silicone Weighing Bellows Antistatic | Multiple | Black | < 10 6 Ω | < 10 6 Ω | Dissipative | + | 20, 21, 22 | No | - | - | - | unknown | not tested |
Hecht Triclamp Antistatic EPDM | Multiple | Black | < 10 6 Ω | < 10 6 Ω | Dissipative | + | 20, 21, 22 | No | - | - | - | unknown | not tested |
Hecht Hoseclamp Antistatic EPDM | Multiple | Black | < 10 6 Ω | < 10 6 Ω | Dissipative | + | 20, 21, 22 | No | - | - | - | unknown | not tested |
*DIN EN 13821, IEC 61241-2-3
Specifications
Name | Description | Colour | Wall Thickness (mm) | Hardness ° Shore A | Grams per square meter | Air permeabillity | Elongation Break | Negative °C | Positive °C | Negative (Bar) | Positive (Bar) |
---|---|---|---|---|---|---|---|---|---|---|---|
PU-UF03 | Polyether Urethane | Transparent | 0,3 | 86 | 360 | n.a. | 350 % | - 40 | + 90 | n.a. | 0,05 |
PU-UF1 | Polyether Urethane | Transparent | 1,0 | 86 | 1200 | n.a. | 600 % | - 40 | + 90 | -0,2 | +0,3 |
PU-UF3 | Polyether Urethane | Transparent | 1,0 | 87 | 1200 | n.a. | 550 % | - 40 | + 90 | -0,2 | +0,3 |
PU-UF15 | Polyether Urethane | Translucent | 1,5 | 86 | 1800 | n.a. | 500 % | - 40 | + 90 | -0,2 | +0,3 |
PKPU | Polyether Urethane with Knitted Ply | Translucent | 2,0 | 86 | 2500 | n.a. | 500 % | - 40 | + 90 | -0,2 | +0,3 |
SIL 1 | Silicone | Translucent | 1,0 | 60 | 1150 | n.a. | 350 % | - 60 | + 200 | n.a. | 0,05 |
SIL 2 | Silicone | Translucent | 2,0 | 60 | 2300 | n.a. | 350 % | - 60 | + 200 | -0,2 | +0,3 |
SIL 3 | Silicone | Translucent | 3,0 | 60 | 3450 | n.a. | 350 % | - 60 | + 200 | -0,2 | +0,3 |
SIL BLUE | Silicone Metal Detectable | Blue | 3,0 | 60 | n.a. | 340 % | - 60 | + 200 | -0,2 | +0,3 | |
PKSR | Silicone with Polyesther Knitted ply | Translucent | 2,0 | 60 | 1645 | n.a. | 350 % | - 30 | + 130 | -0,2 | +0,3 |
SIL BG W | Silicone Weighing Bellow White | Translucent | 1,0 | 60 | n.a. | n.a. | - 30 | + 200 | n.a. | 0,05 | |
SIL BG AC W | Asymmetrical silicone Weighing bellow | Translucent | 1,0 | 60 | n.a. | n.a. | - 30 | + 200 | n.a. | 0,05 | |
SIL BG B | Antistatic Silicone weighing bellow | Black | 1,0 | 60 | n.a. | n.a. | - 30 | + 200 | n.a. | 0,05 | |
Nomex | Nomex (aramide), 1 side silicone coated | White | 0,40 | n.a. | 330 | n.a. | - 30 | + 200 | -0,2 | +0,3 | |
GW-1xSR-1250rd | Glass Fibre, 2 sides Silicone coated | Red | 0,90 | n.a. | 650 | n.a. | - 50 | + 220 | -0,2 | +0,3 | |
PTFE 310 K | PTFE woven fabric, Loomstate 1 side Kalanderd | White | 0,25 | n.a. | 310 | 0,5 lt/dm 2 /min at 200pa at 20°C | 10 % | - 100 | + 200 | n.a. | n.a. |
PTFE 310 | PTFE woven fabric, Loomstate 1 side | White | 0,27 | 310 | 15lt/dm 2 /min at 200pa | 10 % | - 100 | + 200 | n.a. | n.a. | |
PTFE 2109 Bleu / Gray | PTFE cross laminated Film | White | 0,22 | 96 | 457,8 | n.a. | - 60 | + 316 | -0,2 | +0,3 | |
PTFE 2112 Antistatic (AS) | PTFE cross laminated Film | Black | 0,3 | 96 | 610 | n.a. | - 60 | + 316 | -0,2 | +0,3 | |
PTFE 2120 Antistatic (AS) | PTFE cross laminated Film | Black | 0,5 | 96 | 984 | n.a. | - 60 | + 316 | -0,2 | +0,3 | |
PTFE 2112 Translucent (TR) | PTFE cross laminated Film | Translucent | 0,3 | 96 | 610 | n.a. | - 60 | + 316 | -0,2 | +0,3 | |
PTFE 2120 Translucent (TR) | PTFE cross laminated Film | Translucent | 0,5 | 96 | 984 | n.a. | - 60 | + 316 | -0,2 | +0,3 | |
PTFE 2130 Bleu | PTFE cross laminated Film | Bleu | 0,76 | 96 | 1632 | n.a. | - 60 | + 316 | -0,2 | +0,3 | |
PTFE 2140 White | PTFE cross laminated Film | White | 1,02 | 96 | 2175 | n.a. | - 60 | + 316 | -0,2 | +0,3 | |
EPDM W | EPDM White FDA | White | 2 / 3 | 55 - 65 | 2300 / 3450 | n.a. | 600% | - 30 | + 100 | -0,2 | +0,3 |
EPDM AS | EPDM Antistatic | Black | 2 / 3 | 60 - 70 | 2300 / 3450 | n.a. | 240% | - 30 | + 130 | -0,2 | +0,3 |
GUM | Natural Gum Rubber White (NR) | White / Beige | 2 / 3 | 40 - 50 | 2540 / 3810 | n.a. | 550 % | - 40 | + 80 | -0,2 | +0,3 |
NEO W | Neoprene White (SBR/NR) | White | 2 / 3 | 40 - 50 | 2540 / 3810 | n.a. | 550 % | - 30 | + 70 | -0,2 | +0,3 |
NEO B | Neoprene Black (CR/SBR) | Black | 2 / 3 | 60 - 70 | 2800 / 4200 | n.a. | - 20 | + 70 | -0,2 | +0,3 | |
NIT W | Nitrille White (NBR) | White | 3 / 5 | 55 - 65 | 3960 / 6600 | n.a. | 500 % | - 30 | + 80 | -0,2 | +0,3 |
WEA | Wear Flex (NR) | White or Black | 2 / 3 | 40 - 50 | 2540 / 3810 | n.a. | 550 % | - 40 | + 80 | -0,2 | +0,3 |
SIL - PNEUBAG | Silicone | Translucent | 3 | 50 | 3450 | n.a. | 550% | - 60 | + 200 | -0,2 | +0,3 |
MIP | Flexible PVC film (Mipolan) | Honey Translucent | 2 | 2400 | n.a. | 15 % | - 20 | + 60 | -0,2 | +0,3 | |
PVC | PVC Film | Transparent | 1 / 2 / 3 | 1200 / 2400 / 3600 | n.a. | - 20 | + 60 | -0,2 | +0,3 | ||
Hecht - silicone | Hecht Silicone Weighing Bellow | Translucent | - | 60 | n.a. | n.a. | - 60 | + 200 | n.a. | 0,05 | |
Hecht - EPDM | Hecht EPDM antistatic Weighing Bellow | Black | - | 60 | n.a. | n.a. | - 20 | + 120 | n.a. | 0,05 | |
SMLS SILI | Seamless Silicone mandrell wrapped hose | Translucent | 2 | 60 | 2300 | n.a. | - 60 | + 200 | -0,2 | +0,3 |
Legend
N | No |
M | Maybe / Medium |
Y | Yes |
Yc | Yes, certificate available |
Yd | Yes, declaration |
Ye | Yes, electrostatic properties only |
Yee | Yes, electrostatic properties, and explosion shock resistant |
n. a. | not applicable |
i | more information needed to answer |
Applications
Name | Description | Colour | Wall Thickness (mm) | FDA/ECC | USP class VI | ATEX | CIP | Health & Safety | weather resistant | Weighing | Hygienic Design | Quick Release | High Abresion | Hot | Colour Detectable | Metal Detectable | Air permeability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PU-UF03 | Polyether Urethane | Transparent | 0,3 | Yc | N | Ye | - | i | +/- | +++ | Y | Y | - | - | N | N | N |
PU-UF1 | Polyether Urethane | Transparent | 1,0 | Yc | N | Yee | + | Y | +/- | + | Y | Y | +++ | +/- | N | N | N |
PU-UF3 | Polyether Urethane | Transparent | 1,0 | Yc | N | Yee | + | Y | +/- | + | Y | Y | +++ | +/- | N | N | N |
PU-UF15 | Polyether Urethane | Translucent | 1,5 | Yd | N | Yee | + | Y | +/- | - - - | Y | Y | +++ | +/- | N | N | N |
PKPU | Polyether Urethane with Knitted Ply | Translucent | 2,0 | Yd | N | Yr | +/- | Y | +/- | - - - | Y | Y | +++ | +/- | N | N | N |
SIL 1 | Silicone | Translucent | 1,0 | Yd | N | N | ++ | i | + | + | Y | Y | -- | ++ | N | N | N |
SIL 2 | Silicone | Translucent | 2,0 | Yd | N | N | ++ | i | + | +/- | Y | Y | - | ++ | N | N | N |
SIL 3 | Silicone | Translucent | 3,0 | Yd | N | N | ++ | Y | + | -- | Y | Y | +/- | ++ | N | N | N |
SIL BLUE | Silicone Metal Detectable | Blue | 3,0 | Yd | N | N | ++ | - | - | --- | Y | Y | +/- | ++ | Y | Y | N |
PKSR | Silicone with Polyesther Knitted ply | Translucent | 2,0 | Yd | N | Ye | ++ | Y | + | +/- | Y | Y | +/- | ++ | N | N | N |
SIL BG W | Silicone Weighing Bellow White | Translucent | 1,0 | Yd | N | N | ++ | - | +++ | Y | +/- | ++ | N | N | N | ||
SIL BG AC W | Asymmetrical silicone Weighing bellow | Translucent | 1,0 | Yd | N | N | ++ | - | +++ | Y | Y | +/- | ++ | N | N | N | |
SIL BG B | Antistatic Silicone weighing bellow | Black | 1,0 | Yd | N | Ye | ++ | - | ++ | Y | +/- | ++ | Y | N | N | ||
Nomex | Nomex (aramide), 1 side silicone coated | White | 0,40 | Yd | N | N | + | +/- | + | Y | Y | - | ++ | Y | N | N | |
GW-1xSR-1250rd | Glass Fibre, 2 sides Silicone coated | Red | 0,90 | N | N | N | + | +/- | N | Y | - | +++ | Y | N | N | ||
PTFE 310 K | PTFE woven fabric, Loomstate 1 side Kalanderd | White | 0,25 | Yd | N | N | - | - | +++ | n.a. | Y | - | ++ | N | N | Y | |
PTFE 310 | PTFE woven fabric, Loomstate 1 side | White | 0,27 | Yd | N | N | - | - | +++ | n.a. | Y | - | ++ | N | N | Y | |
PTFE 2109 Bleu / Gray | PTFE cross laminated Film | White | 0,22 | Yd | N | N | +++ | Y | ++ | -- | Y | Y | - | +++ | Y | N | N |
PTFE 2112 Antistatic (AS) | PTFE cross laminated Film | Black | 0,3 | Yd | N | Ye | +++ | Y | ++ | -- | Y | Y | - | +++ | Y | N | N |
PTFE 2120 Antistatic (AS) | PTFE cross laminated Film | Black | 0,5 | Yd | N | Ye | +++ | Y | ++ | --- | Y | Y | +/- | +++ | Y | N | N |
PTFE 2112 Translucent (TR) | PTFE cross laminated Film | Translucent | 0,3 | Yd | N | - | +++ | Y | ++ | -- | Y | Y | - | +++ | N | N | N |
PTFE 2120 Translucent (TR) | PTFE cross laminated Film | Translucent | 0,5 | Yd | N | Ye | +++ | Y | ++ | --- | Y | Y | +/- | +++ | N | N | N |
PTFE 2130 Bleu | PTFE cross laminated Film | Bleu | 0,76 | Yd | N | Ye | +++ | Y | ++ | --- | Y | Y | +/- | +++ | Y | N | N |
PTFE 2140 White | PTFE cross laminated Film | White | 1,02 | Yd | N | Ye | +++ | ++ | --- | Y | Y | +/- | +++ | N | N | N | |
EPDM W | EPDM White FDA | White | 2 / 3 | Yd | N | N | + | - | -- | i | Y | + | + | N | N | N | |
EPDM AS | EPDM Antistatic | Black | 2 / 3 | Yd | N | Ye | + | Y | - | -- | i | Y | + | + | Y | N | N |
GUM | Natural Gum Rubber White (NR) | White / Beige | 2 / 3 | Yd | N | N | --- | --- | + | i | Y | ++ | - | N | N | N | |
NEO W | Neoprene White (SBR/NR) | White | 2 / 3 | Yd | N | N | +/- | - | - | i | Y | + | - | N | N | N | |
NEO B | Neoprene Black (CR/SBR) | Black | 2 / 3 | N | N | N | +/- | + | - | i | Y | + | - | Y | N | N | |
NIT W | Nitrille White (NBR) | White | 3 / 5 | Yd | N | N | ++ | - | - | i | Y | + | - | N | N | N | |
WEA | Wear Flex (NR) | White or Black | 2 / 3 | Yd | N | N | --- | --- | + | i | Y | +++ | - | N | N | N | |
SIL - PNEUBAG | Silicone | Translucent | 3 | Yd | N | N | + | + | -- | Y | N | - | ++ | N | N | N | |
MIP | Flexible PVC film (Mipolan) | Honey Translucent | 2 | N | N | N | - | n.a. | - | N | Y | - | - | Y | N | N | |
PVC | PVC Film | Transparent | 1 / 2 / 3 | N | N | N | - | n.a. | - | N | Y | - | - | N | N | N | |
Hecht - silicone | Hecht Silicone Weighing Bellow | Translucent | - | Yd | N | N | ++ | + | +++ | Y | Y | +/- | ++ | N | N | N | |
Hecht - EPDM | Hecht EPDM antistatic Weighing Bellow | Black | - | Yd | N | Ye | + | - | ++ | Y | Y | + | + | Y | N | N | |
SMLS SILI | Seamless Silicone mandrell wrapped hose | Translucent | 2 | Yu | Yc | N | ++ | + | +/- | Y | Y | +/- | ++ | N | N | N |
Legend
N | No |
M | Maybe / Medium |
Y | Yes |
Yc | Yes, certificate available |
Yd | Yes, declaration |
Ye | Yes, electrostatic properties only |
Yee | Yes, electrostatic properties, and explosion shock resistant |
n. a. | not applicable |
i | more information needed to answer |
Branches
Name | Description | Colour | Wall Thickness (mm) | Dairy | Infant formula | Pharma | Plastics / Recycling | Toner | Paint | Chemical | Grain | Mining | Coffee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PU-UF03 | Polyether Urethane | Transparent | 0,3 | Y | Y | Y | Y | Y | Y | i | Y | Y | Y |
PU-UF1 | Polyether Urethane | Transparent | 1,0 | Y | Y | Y | Y | Y | Y | i | Y | Y | Y |
PU-UF3 | Polyether Urethane | Transparent | 1,0 | Y | Y | Y | Y | Y | Y | i | Y | Y | Y |
PU-UF15 | Polyether Urethane | Translucent | 1,5 | Y | Y | Y | Y | Y | Y | i | Y | Y | Y |
PKPU | Polyether Urethane with Knitted Ply | Translucent | 2,0 | Y | Y | Y | Y | Y | Y | i | Y | Y | Y |
SIL 1 | Silicone | Translucent | 1,0 | Y | Y | Y | M | N | N | Y | Y | Y | Y |
SIL 2 | Silicone | Translucent | 2,0 | Y | Y | Y | M | N | N | Y | Y | Y | Y |
SIL 3 | Silicone | Translucent | 3,0 | Y | Y | Y | M | N | N | Y | Y | Y | Y |
SIL BLUE | Silicone Metal Detectable | Blue | 3,0 | Y | Y | Y | M | N | N | Y | Y | Y | Y |
PKSR | Silicone with Polyesther Knitted ply | Translucent | 2,0 | Y | Y | Y | M | N | N | Y | Y | Y | Y |
SIL BG W | Silicone Weighing Bellow White | Translucent | 1,0 | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
SIL BG AC W | Asymmetrical silicone Weighing bellow | Translucent | 1,0 | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
SIL BG B | Antistatic Silicone weighing bellow | Black | 1,0 | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
Nomex | Nomex (aramide), 1 side silicone coated | White | 0,40 | Y | N | Y | M | N | N | Y | Y | Y | Y |
GW-1xSR-1250rd | Glass Fibre, 2 sides Silicone coated | Red | 0,90 | N | N | N | Y | N | N | Y | N | Y | N |
PTFE 310 K | PTFE woven fabric, Loomstate 1 side Kalanderd | White | 0,25 | Y | Y | Y | M | Y | Y | Y | Y | Y | Y |
PTFE 310 | PTFE woven fabric, Loomstate 1 side | White | 0,27 | Y | Y | Y | M | Y | Y | Y | Y | Y | Y |
PTFE 2109 Bleu / Gray | PTFE cross laminated Film | White | 0,22 | Y | Y | Y | M | Y | Y | Y | Y | Y | Y |
PTFE 2112 Antistatic (AS) | PTFE cross laminated Film | Black | 0,3 | Y | Y | Y | M | Y | Y | Y | Y | Y | Y |
PTFE 2120 Antistatic (AS) | PTFE cross laminated Film | Black | 0,5 | Y | Y | Y | M | Y | Y | Y | Y | Y | Y |
PTFE 2112 Translucent (TR) | PTFE cross laminated Film | Translucent | 0,3 | Y | Y | Y | M | Y | Y | Y | Y | Y | Y |
PTFE 2120 Translucent (TR) | PTFE cross laminated Film | Translucent | 0,5 | Y | Y | Y | M | Y | Y | Y | Y | Y | Y |
PTFE 2130 Bleu | PTFE cross laminated Film | Bleu | 0,76 | Y | Y | Y | M | Y | Y | Y | Y | Y | Y |
PTFE 2140 White | PTFE cross laminated Film | White | 1,02 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
EPDM W | EPDM White FDA | White | 2 / 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
EPDM AS | EPDM Antistatic | Black | 2 / 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
GUM | Natural Gum Rubber White (NR) | White / Beige | 2 / 3 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
NEO W | Neoprene White (SBR/NR) | White | 2 / 3 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
NEO B | Neoprene Black (CR/SBR) | Black | 2 / 3 | N | N | N | Y | Y | Y | N | N | N | N |
NIT W | Nitrille White (NBR) | White | 3 / 5 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
WEA | Wear Flex (NR) | White or Black | 2 / 3 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
SIL - PNEUBAG | Silicone | Translucent | 3 | Y | Y | Y | N | N | N | Y | Y | Y | Y |
MIP | Flexible PVC film (Mipolan) | Honey Translucent | 2 | N | N | Y | Y | Y | Y | Y | N | Y | Y |
PVC | PVC Film | Transparent | 1 / 2 / 3 | N | N | Y | Y | Y | Y | Y | N | Y | Y |
Hecht - silicone | Hecht Silicone Weighing Bellow | Translucent | - | Y | Y | Y | N | N | N | Y | Y | Y | Y |
Hecht - EPDM | Hecht EPDM antistatic Weighing Bellow | Black | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SMLS SILI | Seamless Silicone mandrell wrapped hose | Translucent | 2 | Y | Y | Y | N | N | N | Y | Y | Y | Y |
Legend
N | No |
M | Maybe / Medium |
Y | Yes |
Yc | Yes, certificate available |
Yd | Yes, declaration |
Ye | Yes, electrostatic properties only |
Yee | Yes, electrostatic properties, and explosion shock resistant |
n. a. | not applicable |
i | more information needed to answer |
Availability
Name | Description | Colour | Wall Thickness (mm) | Bolted Flanges | Hose Clamp Fitted | FSC | FSC - W | FDM | LFR | LFDDC | CONFLEX | Hose On Roll | Step Bellows | Silicone Weighing Bellows | Pneu Bag 1 | HECHT | Spray Shields |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PU-UF03 | Polyether Urethane | Transparent | 0,3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | n.a. | N | n.a. | N |
PU-UF1 | Polyether Urethane | Transparent | 1,0 | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | n.a. | N | n.a. | Y |
PU-UF3 | Polyether Urethane | Transparent | 1,0 | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | n.a. | N | n.a. | Y |
PU-UF15 | Polyether Urethane | Translucent | 1,5 | Y | Y | Y | N | Y | Y | Y | N | Y | Y | n.a. | N | n.a. | Y |
PKPU | Polyether Urethane with Knitted Ply | Translucent | 2,0 | Y | Y | N | N | Y | Y | Y | N | Y | Y | n.a. | N | n.a. | Y |
SIL 1 | Silicone | Translucent | 1,0 | N | Y | N | N | N | N | N | N | Y | N | n.a. | N | n.a. | N |
SIL 2 | Silicone | Translucent | 2,0 | N | Y | N | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
SIL 3 | Silicone | Translucent | 3,0 | N | Y | N | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
SIL BLUE | Silicone Metal Detectable | Blue | 3,0 | N | Y | N | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
PKSR | Silicone with Polyesther Knitted ply | Translucent | 2,0 | Y | Y | Y | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
SIL BG W | Silicone Weighing Bellow White | Translucent | 1,0 | N | Y | N | N | Y | Y | N | Y | N | N | Y | N | n.a. | N |
SIL BG AC W | Asymmetrical silicone Weighing bellow | Translucent | 1,0 | N | Y | N | N | Y | Y | N | N | N | N | Y | N | n.a. | N |
SIL BG B | Antistatic Silicone weighing bellow | Black | 1,0 | N | Y | N | N | Y | Y | N | Y | N | N | Y | N | n.a. | N |
Nomex | Nomex (aramide), 1 side silicone coated | White | 0,40 | Y | Y | Y | N | N | N | Y | N | Y | N | n.a. | N | n.a. | Y |
GW-1xSR-1250rd | Glass Fibre, 2 sides Silicone coated | Red | 0,90 | Y | Y | Y | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | Y |
PTFE 310 K | PTFE woven fabric, Loomstate 1 side Kalanderd | White | 0,25 | Y | Y | Y | N | N | N | Y | N | Y | N | n.a. | N | n.a. | N |
PTFE 310 | PTFE woven fabric, Loomstate 1 side | White | 0,27 | Y | Y | Y | N | N | N | Y | N | Y | N | n.a. | N | n.a. | N |
PTFE 2109 Bleu / Gray | PTFE cross laminated Film | White | 0,22 | Y | Y | N | N | Y | N | Y | Y | Y | N | n.a. | N | n.a. | Y |
PTFE 2112 Antistatic (AS) | PTFE cross laminated Film | Black | 0,3 | Y | Y | N | N | Y | N | Y | Y | Y | N | n.a. | N | n.a. | Y |
PTFE 2120 Antistatic (AS) | PTFE cross laminated Film | Black | 0,5 | Y | Y | N | N | Y | N | Y | Y | Y | N | n.a. | N | n.a. | N |
PTFE 2112 Translucent (TR) | PTFE cross laminated Film | Translucent | 0,3 | Y | Y | N | N | Y | N | Y | Y | Y | N | n.a. | N | n.a. | Y |
PTFE 2120 Translucent (TR) | PTFE cross laminated Film | Translucent | 0,5 | Y | Y | N | N | Y | N | Y | Y | Y | N | n.a. | N | n.a. | N |
PTFE 2130 Bleu | PTFE cross laminated Film | Bleu | 0,76 | Y | Y | N | N | Y | N | Y | Y | Y | N | n.a. | N | n.a. | N |
PTFE 2140 White | PTFE cross laminated Film | White | 1,02 | Y | Y | N | N | Y | N | Y | Y | Y | N | n.a. | N | n.a. | N |
EPDM W | EPDM White FDA | White | 2 / 3 | Y | Y | N | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
EPDM AS | EPDM Antistatic | Black | 2 / 3 | Y | Y | N | N | Y | Y | Y | N | Y | N | n.a. | Y | n.a. | N |
GUM | Natural Gum Rubber White (NR) | White / Beige | 2 / 3 | Y | Y | N | N | Y | Y | Y | N | Y | N | n.a. | Y | n.a. | N |
NEO W | Neoprene White (SBR/NR) | White | 2 / 3 | Y | Y | N | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
NEO B | Neoprene Black (CR/SBR) | Black | 2 / 3 | Y | Y | N | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
NIT W | Nitrille White (NBR) | White | 3 / 5 | Y | Y | N | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
WEA | Wear Flex (NR) | White or Black | 2 / 3 | Y | Y | N | N | Y | Y | Y | N | Y | N | n.a. | N | n.a. | N |
SIL - PNEUBAG | Silicone | Translucent | 3 | Y | Y | N | N | N | N | N | N | N | N | n.a. | Y | n.a. | N |
MIP | Flexible PVC film (Mipolan) | Honey Translucent | 2 | Y | Y | N | N | Y | Y | Y | N | Y | Y | n.a. | N | n.a. | Y |
PVC | PVC Film | Transparent | 1 / 2 / 3 | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | n.a. | N | n.a. | Y |
Hecht - silicone | Hecht Silicone Weighing Bellow | Translucent | - | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Y | n.a. |
Hecht - EPDM | Hecht EPDM antistatic Weighing Bellow | Black | - | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Y | n.a. |
SMLS SILI | Seamless Silicone mandrell wrapped hose | Translucent | 2 | N | Y | N | N | Y | Y | N | N | Y | N | n.a. | N | n.a. | N |
Legend
N | No |
M | Maybe / Medium |
Y | Yes |
Yc | Yes, certificate available |
Yd | Yes, declaration |
Ye | Yes, electrostatic properties only |
Yee | Yes, electrostatic properties, and explosion shock resistant |
n. a. | not applicable |
i | more information needed to answer |