A Satisfactory
B Fair
C Doubtfull
D Unsatisfactory
- Insufficient Data
* Check with Filcoflex Cleaning Guide for effects
PU-UF_Cleaning-Guide_20250301.pdf
| Chemical | Polyurethane | EPDM White | EPDM Antistatic Black | Silicone | Silicone PKSR | PTFE film | Natural Gum Rubber | Nitrile | Neoprene |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Alcohol | D | A | A | A | A | A | A | A | A |
| Air - 100 °C / 212 °F - (FLX) | A* | A | A | A | A | A | B | A | A |
| Acetal | - | - | - | - | - | A | - | - | - |
| Acetaldehyde | D | A | A | A | A | A | C | D | C |
| Acetamide | D | A | A | B | B | A | C | A | B |
| Acetate of Lime | - | A | A | - | - | A | B | B | B |
| Acetate Solvents | - | C | C | - | - | A | C | D | D |
| Acetic Acid (See Specific Concentration) | - | - | - | - | - | A | - | - | - |
| Acetic Acid - 5% | D | A | A | A | A | A | B | B | A |
| Acetic Acid - 10% 1.8 BE | D | A | A | A | A | A | B | B | B |
| Acetic Acid - 20% | D | A | A | A | A | A | B | B | B |
| Acetic Acid - 30% 5.4 BE | D | A | A | A | A | A | B | B | B |
| Acetic Acid - 50% 7.9 BE | D | A | A | B | B | A | B | C | C |
| Acetic Acid - 99.5% Glacial | D | B | B | B | B | A | B | C | D |
| Acetic Acid - Dilute 10% | D | A | A | A | A | A | B | B | B |
| Acetic Acid - Common | D | B | B | B | B | A | B | C | C |
| Acetic Acid Glacial 99.5% | D | B | B | B | B | A | B | C | D |
| Acetic Acid - Hot, High Pressure | D | C | C | C | C | A | D | D | D |
| Acetic Acid, Anhydride | D | B | B | C | C | A | C | C | B |
| Acetic Aldehyde | D | A | A | A | A | A | C | D | C |
| Acetic Anhydride | D | B | B | C | C | A | C | C | B |
| Acetic Ester | D | B | B | B | B | A | D | D | D |
| Acetic Ether | D | B | B | B | B | A | D | D | D |
| Acetic Oxide | D | B | B | C | C | A | C | C | B |
| Acetidino | D | B | B | B | B | A | D | D | D |
| Acetoacetic Acid | - | - | - | - | - | A | A | D | D |
| Acetoacetic Ester | D | B | B | B | B | A | C | D | D |
| Acetoacetic Ether | D | B | B | B | B | A | C | D | D |
| Acetol | - | - | - | - | - | A | - | - | - |
| Acetone | D | A | A | B | B | A | B | D | C |
| Acetone Carboxylic Acid (See Acetic Acid) | - | - | - | - | - | A | - | - | - |
| Acetone Cyanhydrin | D | D | D | A | A | A | C | D | B |
| Acetonic | D | A | A | A | A | A | B | D | B |
| Acetonitrile | - | B | B | - | - | A | B | C | A |
| Acetophenone | D | A | A | D | D | A | C | D | D |
| Acetyl Acetic Acid | - | - | - | - | - | A | A | D | D |
| Acetyl Acetone | C | A | A | D | D | A | D | D | D |
| Acetyl Acetonic | B | A | A | - | - | A | C | D | D |
| Acetyl Benzene | D | A | A | D | D | A | C | D | D |
| Acetyl Chloride | D | C | C | C | C | A | D | D | D |
| Acetyl Oxide | D | B | B | C | C | A | C | C | B |
| Acetyl Propane | - | B | B | - | - | A | D | D | D |
| Acetylene | - | A | A | B | B | A | B | A | B |
| Acetylene Dichloride | - | - | - | - | - | A | D | D | D |
| Acetylene Tetrabromide | D | A | A | - | - | A | D | D | B |
| Acetylene Terachloride | - | D | D | C | C | A | D | D | D |
| Acid Of Milk | - | B | B | A | A | A | B | C | B |
| Acid Potassium Carbonate | - | - | - | - | - | A | A | A | A |
| Acid Potassium Tartrate | - | A | A | - | - | A | A | A | A |
| Acrolein | - | - | - | - | - | A | B | B | - |
| Acryimid | D | A | A | B | B | A | C | A | B |
| Acrylic Aldehyde | - | - | - | - | - | A | B | B | - |
| Acrylonitrile | - | D | D | D | D | A | C | D | D |
| Active Amyl Alcohol | C | A | A | D | D | A | A | A | B |
| Adeps | A | C | C | B | B | A | D | A | B |
| Adeps Minerals | A | D | D | D | D | A | D | A | B |
| Adipic Acid (Adipinic Acid) | - | - | - | - | - | A | A | B | D |
| Adipic Ketone (Adipic Acid Ketone) | - | - | - | - | - | A | D | D | - |
| Adipinketone | - | - | - | - | - | A | D | D | - |
| Aero Lubriplate | A | D | D | B | B | A | D | A | A |
| Aerosafe-2300 | D | A | A | C | C | A | D | D | D |
| Aerosafe-2300W | D | A | A | C | C | A | D | D | D |
| Aero Shell-IAC | A | D | D | B | B | A | D | A | B |
| Aero Shell-7A Grease | A | D | D | B | B | A | D | A | B |
| Aero Shell-17 Grease | A | D | D | B | B | A | D | A | B |
| Aero Shell-750 | D | D | D | D | D | A | D | B | D |
| Aerozene 50 (50% Hydrazine 50% UDMH) | D | A | A | D | D | A | D | C | D |
| Aether Bromatus | - | C | C | - | - | A | C | C | D |
| Aethylium Bromatus | - | C | C | - | - | A | C | C | D |
| Aethylium Chloratus | B | B | B | D | D | A | B | B | B |
| Agal-Agar | - | - | - | - | - | A | A | B | B |
| Agar | - | - | - | - | - | A | A | B | B |
| Agar-Agar | - | - | - | - | - | A | A | B | B |
| Agricultural Lime | A | A | A | A | A | A | A | A | A |
| Air - 130 °C / 266 °F - (FLX) | B | A | A | A | A | A | B | A | A |
| Air | A | A | A | A | A | A | B | A | A |
| Air - 95 °C / 200 °F | A* | A | A | A | A | A | B | A | A |
| Air - 149 °C / 300 °F | C | B | B | A | A | A | D | B | B |
| Air - 204 °C / 400 °F | D | D | D | A | D | A | D | D | D |
| Air - 260 °C / 500 °F | D | D | D | B | D | A | D | D | D |
| Air - 316 °C / 600 °F | D | D | D | NaN | D | A | D | D | D |
| Air Gas | A | D | D | B | B | A | D | A | B |
| Air-Slaked Lime | - | - | - | - | - | A | A | A | A |
| Airshow | - | - | - | - | - | A | - | B | - |
| Alcohol | D | A | A | A | A | A | A | A | A |
| Alcohol-Absolute | D | A | A | A | A | A | A | A | A |
| Alcohol-Aliphatic | - | A | A | - | - | A | A | A | A |
| Alcohol-Aromatic | - | C | C | - | - | A | C | C | C |
| Alcohol-Dehydrated | D | A | A | A | A | A | A | A | A |
| Alcohol-Denatured | D | A | A | A | A | A | A | A | A |
| Alcohol-Ethyl | D | A | A | A | A | A | A | A | A |
| Alcohol-Grain | D | A | A | A | A | A | A | A | A |
| Alcohol-Methyl | D | A | A | A | A | A | A | A | A |
| Alcohol Ether | - | A | A | - | - | A | D | C | C |
| Alcohol Of Vinegar | B | A | A | A | A | A | A | C | B |
| Aldehyde | D | A | A | A | A | A | C | D | C |
| Alkanes | - | D | D | - | - | A | D | A | - |
| Alicyclic Hydrocarbon | B | D | D | D | D | A | D | B | D |
| Aliphatic Hydrocarbon | B | D | D | D | D | A | D | A | B |
| Aliphatic Naphta | - | - | - | - | - | A | D | C | D |
| Alk-Tri | - | - | - | - | - | A | D | D | - |
| Alkazene | C | D | D | D | D | A | D | D | D |
| Allyl Alcohol | - | A | A | - | - | A | A | A | A |
| Allyl Aldehyde | - | - | - | - | - | A | B | B | - |
| Allyl Bromide | - | - | - | - | - | A | D | D | D |
| Allyl Chloride | - | D | D | - | - | A | D | D | D |
| Allyl Phenyl Methyl Ether | - | - | - | - | - | A | D | D | D |
| Allyl Trichloride | - | - | - | - | - | A | D | D | - |
| Almond Oil, Artificial | D | B | B | D | D | A | D | D | D |
| Alpha Chlorpropylene | - | - | - | - | - | A | D | D | D |
| Alpha Chlorotolune | - | - | - | - | - | A | D | D | D |
| Alpha Hydroxpropionic Acid | - | - | - | - | - | A | A | B | B |
| Alpha Hydroxtoluene | - | - | - | - | - | A | D | D | D |
| Alum | - | A | A | A | A | A | A | A | A |
| Aluminum Acetate | D | A | A | D | D | A | A | B | B |
| Aluminum Acetate Solution | - | - | - | - | - | A | A | B | B |
| Aluminum Ammonium Sulfate | - | - | - | - | - | A | A | B | B |
| Aluminum Bromide | C | A | A | A | A | A | A | A | A |
| Aluminum Chloride | C | A | A | B | B | A | A | A | A |
| Aluminum Fluoride | C | A | A | B | B | A | B | A | A |
| Aluminum Formate | - | - | - | - | - | A | D | D | - |
| Aluminum Hydroxide | - | A | A | - | - | A | A | B | A |
| Aluminum Nitrate | C | A | A | B | B | A | A | A | A |
| Aluminum Phosphate | - | A | A | A | A | A | A | A | A |
| Aluminum Potassium Sulfate | - | A | A | A | A | A | A | A | A |
| Aluminum Salts | C | A | A | A | A | A | A | A | A |
| Aluminum Sodium Sulfate | A | A | A | A | A | A | A | A | A |
| Aluminum Sulfate (Sulphate) | D | A | A | A | A | A | B | B | A |
| Alums-NH3-Cr-K | - | A | A | A | A | A | A | A | A |
| Ambrex 33 Mobil | B | D | D | D | D | A | D | A | B |
| Ambrex 830-Mobil | A | C | C | B | B | A | D | A | B |
| American Ashes | - | A | A | - | - | A | A | A | A |
| Amines, Mixed | D | B | B | B | B | A | B | D | B |
| Aminic Acid | D | A | A | B | B | A | B | C | A |
| Amino Benzene | D | B | B | D | D | A | D | D | D |
| Amino Ethanol | C | B | B | B | B | A | B | B | B |
| Amino Ethyl Ethanol Amine | - | - | - | - | - | A | B | B | - |
| Amino Hexane | - | - | - | - | - | A | C | C | - |
| Amino Methane | - | A | A | - | - | A | A | B | A |
| Amino Oxylene | - | C | C | D | D | A | D | D | D |
| Amino Sulfonic Acid | - | - | - | - | - | A | B | B | A |
| Amino Toluene | - | - | - | - | - | A | D | D | - |
| Ammo-Phos. | - | A | A | A | A | A | A | A | A |
| Ammonia-Anhydrous (Liquid) | D | A | A | C | C | A | D | B | A |
| Ammonia-Crystal | - | - | - | - | - | A | - | A | A |
| Ammonia Alum | - | - | - | - | - | A | A | B | B |
| Ammonia Cupric Sulfate | - | - | - | - | - | A | C | A | - |
| Ammonia Gas, Cold | A | A | A | A | A | A | A | A | A |
| Ammonia Gas, Hot | - | B | B | A | A | A | D | D | B |
| Ammonia and Lithium in solution | D | B | B | D | D | A | D | B | - |
| Ammonia Water | A | A | A | A | A | A | B | C | B |
| Ammoniak | A | A | A | B | B | A | A | A | A |
| Ammoniated Citric Acid | - | - | - | - | - | A | A | B | B |
| Ammoniated Latex | - | B | B | - | - | A | C | B | A |
| Ammonium Acetate | - | - | - | - | - | A | A | - | A |
| Ammonium Acid Fluoride | - | - | - | - | - | A | D | B | D |
| Ammonium Alum | - | - | - | - | - | A | A | B | B |
| Ammonium Bicarbonate | - | A | A | - | - | A | A | A | A |
| Ammonium Bichromate | - | A | A | - | - | A | A | A | A |
| Ammonium Bifluoride - 10% | - | - | - | - | - | A | D | B | D |
| Ammonium Carbonate | - | A | A | B | B | A | A | D | B |
| Ammonium Chloride | A | A | A | B | B | A | A | A | A |
| Ammonium Chloride, 2N | - | A | A | - | - | A | A | A | A |
| Ammonium Chromic Sulfate | - | - | - | - | - | A | A | A | A |
| Ammonium Dichromate | - | A | A | - | - | A | A | A | A |
| Ammonium Diphosphate | - | A | A | A | A | A | A | A | A |
| Ammonium Fluoride Acid | - | - | - | - | - | A | D | B | D |
| Ammonium Hydrogen Fluoride | - | - | - | - | - | A | D | B | D |
| Ammonium Hydrate - 38% | - | - | - | - | - | A | A | A | A |
| Ammonium Hydroxide | A | A | A | A | A | A | B | C | B |
| Ammonium Hydroxide, Concent. | D | A | A | A | A | A | C | D | A |
| Ammonium Hydroxide, 3 Molar | D | A | A | A | A | A | B | A | A |
| Ammonium Hyposulfite | - | A | A | - | - | A | A | A | A |
| Ammonium Metaphosphate | - | A | A | - | - | A | B | B | B |
| Ammonium Muriate | A | A | A | B | B | A | A | A | A |
| Ammonium Nitrate | D | A | A | B | B | A | B | A | B |
| Ammonium Nitrate, 2N | - | A | A | - | - | A | - | A | A |
| Ammonium Nitrite | - | A | A | B | B | A | B | B | A |
| Ammonium Persulfate | D | B | B | - | - | A | A | D | A |
| Ammonium Persulfate-Solution | D | A | A | - | - | A | A | D | A |
| Ammonium Persulfate-10% | D | A | A | - | - | A | A | D | A |
| Ammonium Phosphate | - | A | A | A | A | A | A | A | A |
| Ammonium Phosphate, Dibasic | - | A | A | A | A | A | A | A | A |
| Ammonium Phosphate, Monobasic | - | A | A | A | A | A | A | A | A |
| Ammonium Phosphate, Tribasic | - | A | A | A | A | A | A | A | A |
| Ammonium Rhodanate | - | A | A | - | - | A | A | A | A |
| Ammonium Salts | - | A | A | A | A | A | A | A | A |
| Ammonium Sulfate | A | A | A | A | A | A | A | B | A |
| Ammonium Sulfide | - | A | A | - | - | A | A | A | A |
| Ammonium Sulfite | - | - | - | - | - | A | A | A | - |
| Ammonium Sulphate | A | A | A | A | A | A | A | B | A |
| Ammonium Thiocyanate | - | A | A | - | - | A | A | A | A |
| Ammonium Thiosulfate | - | A | A | - | - | A | A | A | A |
| Amoil | - | - | - | - | - | A | D | D | - |
| Amorphous White Powder | D | A | A | D | D | A | A | B | B |
| Amyl Acetate | D | A | A | D | D | A | C | D | D |
| Amyl Acetic Ester | D | A | A | D | D | A | C | D | D |
| Amyl Acetone | - | - | - | - | - | A | D | D | - |
| Amyl Acid Phosphate | - | - | - | - | - | A | D | - | D |
| Amyl Amine | - | D | D | - | - | A | C | C | D |
| Amyl Borate | - | D | D | - | - | A | D | A | A |
| Amyl Bromide | - | D | D | - | - | A | D | D | D |
| Amyl Carbinol | D | C | C | B | B | A | A | A | B |
| Amyl Chloride | - | D | D | D | D | A | D | D | D |
| Amyl Chloronapthalene | D | D | D | D | D | A | D | D | D |
| Amyl Ether | - | D | D | - | - | A | D | B | D |
| Amyl Hydrate | - | - | - | - | - | A | A | B | B |
| Amyl Hydride | D | D | D | D | D | A | D | A | A |
| Amyl Iodide | - | D | D | - | - | A | D | D | D |
| Amyl Napthalene | D | D | D | D | D | A | D | D | D |
| Amyl Oleate | - | - | - | D | D | A | D | A | - |
| Amyl Phenol | - | - | - | - | - | A | D | D | - |
| Amyl Phthalate | - | - | - | - | - | A | D | D | - |
| Amylene | - | D | D | - | - | A | D | C | A |
| Anderol, L-774 (Di-Ester) | D | D | D | D | D | A | D | B | D |
| Anderol, L-826 (Di-Ester) | D | D | D | D | D | A | D | B | D |
| Anderol, L-829 (Di-Ester) | D | D | D | D | D | A | D | B | D |
| Anethol | - | - | - | - | - | A | D | D | D |
| Anethole (Anethol) | - | - | - | - | - | A | D | D | D |
| Ang-25 (Glyceral Ester) | D | A | A | B | B | A | B | B | B |
| Ang-25 (Di-Ester Base) (TG749) | D | D | D | B | B | A | D | B | D |
| Anhydrous Ammonia | D | A | A | C | C | A | D | B | A |
| Anhydrous Copper Cloride | A | A | A | A | A | A | B | A | B |
| Anhydrous Hydrazine | D | B | B | - | - | A | D | D | B |
| Anhydrous Hydrogen Fluoride | - | A | A | - | - | A | D | D | - |
| Aniline | D | B | B | D | D | A | D | D | D |
| Aniline, Light | C | B | B | B | B | A | D | D | C |
| Aniline Chloride | D | B | B | D | D | A | B | C | D |
| Aniline Dyes | D | B | B | C | C | A | B | C | B |
| Aniline Hydrochloride | D | B | B | D | D | A | B | C | D |
| Aniline Oils | D | B | B | D | D | A | C | D | D |
| Aniline Salts | D | B | B | D | D | A | B | C | D |
| Animal Gelatin | C | A | A | A | A | A | A | A | A |
| Animal Glue | A | B | B | A | A | A | B | A | A |
| Animal Glycerin | - | B | B | B | B | A | D | A | - |
| Animal Grease | A | - | - | B | B | A | D | A | B |
| Animal Oils (Lard Oil) | B | B | B | B | B | A | D | A | B |
| Anise Camphor | - | - | - | - | - | A | D | D | D |
| AN-0-3 Grade M | A | D | D | B | B | A | D | A | B |
| AN-0-6 | A | D | D | D | D | A | D | A | B |
| AN-0-366 | A | D | D | D | D | A | D | A | B |
| Anodynon | B | B | B | D | D | A | B | B | B |
| Ansul Ether | B | C | C | D | D | A | D | C | D |
| Ansul Ether 161 or 181 | B | C | C | D | D | A | D | C | D |
| Ant Oil | D | A | A | C | C | A | D | D | C |
| Antichlor | A | A | A | A | A | A | A | A | A |
| Antimonic Chloride | - | - | - | - | - | A | D | D | D |
| Antimonous Chloride | - | A | A | - | - | A | - | A | - |
| Antimony Chlorides | - | A | A | - | - | A | - | B | - |
| Antimony Pentachloride | - | - | - | - | - | A | D | D | D |
| Antimony Trichloride | - | A | A | - | - | A | - | A | - |
| AN-VV-0-366b Hydraulic Fluid | B | D | D | D | D | A | D | A | B |
| Apple Acid | - | D | D | B | B | A | A | A | B |
| Aqua Ammonia | - | - | - | - | - | A | A | B | B |
| Aqua Regia | D | C | C | D | D | A | D | D | D |
| Arachidonic Acid | - | - | - | - | - | A | D | B | D |
| Arachis Oil | B | C | C | A | A | A | D | A | C |
| Argenti Nitras | A | A | A | A | A | A | A | B | A |
| Argon | A | A | A | B | B | A | D | C | D |
| Arochlor(s) | - | B | B | C | C | A | D | D | D |
| Aroclor, 1248 | - | B | B | B | B | A | D | C | D |
| Aroclor, 1254 | - | B | B | C | C | A | D | D | D |
| Aroclor, 1260 | - | - | - | A | A | A | A | A | A |
| Aromatic Fuel-50% | D | D | D | D | D | A | D | B | D |
| Aromatic Hydrocarbons | D | D | D | D | D | A | D | C | D |
| Aromatic Tar | - | - | - | - | - | A | D | C | - |
| Aromatic Vinegar | B | A | A | A | A | A | A | C | B |
| Aro-Tox Spray | - | - | - | - | - | A | - | C | C |
| Arquads | - | - | - | - | - | A | A | A | - |
| Arsenic Acid | C | A | A | A | A | A | B | B | B |
| Arsenic Butter | - | D | D | - | - | A | D | C | B |
| Arsenic Chloride | - | D | D | - | - | A | D | C | B |
| Arsenic Trichloride | - | D | D | - | - | A | D | C | B |
| Arsenous Chloride | - | D | D | - | - | A | D | C | B |
| Arsenous Trichloride | - | D | D | - | - | A | D | C | A |
| Artificial Oil Of Bitter Almonds | D | D | D | D | D | A | D | D | D |
| Artificial Vinegar | B | A | A | A | A | A | B | C | B |
| Aryl Hydroxides | - | - | - | - | - | A | A | D | B |
| Askarel | D | D | D | D | D | A | D | B | D |
| Asphalt | B | D | D | D | D | A | D | A | B |
| ASTM-Ref: Fuel A | A | D | D | D | D | A | D | A | B |
| ASTM-Ref: Fuel B | B | D | D | D | D | A | D | A | D |
| ASTM-Ref: Fuel C | D | D | D | D | D | A | D | B | D |
| ASTM-Ref: #1 Oil | A | D | D | A | A | A | D | A | A |
| ASTM-Ref: #2 Oil | B | D | D | D | D | A | D | A | B |
| ASTM-Ref: #3 Oil | B | D | D | C | C | A | D | A | C |
| ASTM-Ref: #4 Oil | D | D | D | D | D | A | D | B | D |
| Astral Oil | B | D | D | D | D | A | D | A | B |
| ATL-857 | D | D | D | D | D | A | D | B | D |
| Atlantic Dominion F | B | D | D | D | D | A | D | A | B |
| Atlantic Utro Gear-EP Lube | A | D | D | D | D | A | D | A | B |
| Aurex 903R-Mobile | A | D | D | D | D | A | B | A | B |
| Auricome | - | A | A | A | A | A | B | B | A |
| Australene | B | D | D | D | D | A | D | B | C |
| Automatic Transmission Fluid | B | D | D | D | D | A | D | A | B |
| Automotive Brake Fluid | - | A | A | C | C | A | - | C | B |
| Aviation Gasoline | - | D | D | - | - | A | D | A | C |
| Azole's (Azole) | - | C | C | B | B | A | C | D | D |
| Chemical | Polyurethane | EPDM White | EPDM Antistatic Black | Silicone | Silicone PKSR | PTFE film | Natural Gum Rubber | Nitrile | Neoprene |
|---|---|---|---|---|---|---|---|---|---|
| Baking Soda | - | A | A | A | A | A | A | A | A |
| Banana Oil | D | B | B | D | D | A | D | D | D |
| Banks Oil | A | A | A | B | B | A | D | B | B |
| Bardol "B" | D | D | D | D | D | A | D | D | D |
| Barium Carbonate | - | A | A | - | - | A | A | A | A |
| Barium Chloride | A | A | A | A | A | A | A | A | A |
| Barium Hydrate | B | A | A | A | A | A | B | A | A |
| Barium Hydroxide | B | A | A | A | A | A | B | A | A |
| Barium Monohydrate | - | - | - | - | - | A | A | A | A |
| Barium Monosulfide | A | A | A | A | A | A | B | A | A |
| Barium Octahydrate | - | - | - | - | - | A | A | A | A |
| Barium Salts | A | A | A | A | A | A | A | A | A |
| Barium Sulfate | A | A | A | A | A | A | B | A | A |
| Barium Sulfide | A | A | A | A | A | A | B | A | A |
| Barium Sulphide | A | A | A | B | B | A | A | A | A |
| Basic Iron Sulfate | - | - | - | - | - | A | A | A | A |
| Bayol D | D | D | D | D | D | A | D | A | B |
| Bayol 35 | B | D | D | D | D | A | D | A | B |
| Beer | D | A | A | A | A | A | A | C | A |
| Beet Sugar | D | A | A | A | A | A | A | A | A |
| Beet Sugar Liquors | D | A | A | A | A | A | A | A | A |
| Bengal Gelatin | - | - | - | - | - | A | A | B | B |
| Bengal Isinglass | - | - | - | - | - | A | A | B | B |
| Benzal Chloride | - | - | - | - | - | A | - | D | - |
| Benzalcohol | D | B | B | - | - | A | C | D | C |
| Benzaldehyde | D | B | B | D | D | A | D | D | D |
| Benzene (Benzol) | D | D | D | D | D | A | D | D | D |
| Benzene Carbonal | D | B | B | D | D | A | D | D | D |
| Benzene Carbonyl Chloride | D | D | D | D | D | A | D | D | D |
| Benzene Carboxylic Acid | D | B | B | B | B | A | D | D | C |
| Benzene Methylal | D | B | B | D | D | A | D | D | D |
| Benzene Sulfonic Acid | D | C | C | D | D | A | D | C | B |
| Benzene Sulfonic Acid-10% | D | D | D | D | D | A | D | D | B |
| Benzidam | D | B | B | D | D | A | D | D | D |
| Benzin | B | D | D | D | D | A | D | A | B |
| Benzine | B | D | D | D | D | A | D | A | B |
| Benzine Solvent (Ligroin) | - | D | D | A | A | A | D | A | B |
| Benzocarbolic Acid | - | - | - | - | - | A | D | D | D |
| Benzochloride | - | A | A | - | - | A | D | D | D |
| Benzoic Acid | D | B | B | B | B | A | D | D | C |
| Benzoic Aldehyde | D | B | B | D | D | A | D | D | D |
| Benzol (German) | D | D | D | D | D | A | D | D | D |
| Benzol Hydride | D | B | B | C | C | A | D | D | D |
| Benzole (French) | D | D | D | D | D | A | D | D | D |
| Benzoline | B | D | D | D | D | A | D | A | B |
| Benzophenid | - | - | - | - | - | A | D | D | D |
| Benzophenol | - | - | - | - | - | A | D | D | D |
| Benzophenone | D | B | B | - | - | A | - | - | - |
| Benzotrichloride | - | - | - | - | - | A | - | D | - |
| Benzoyl Benzene | D | B | B | - | - | A | - | - | - |
| Benzoyl Chloride | D | D | D | D | D | A | D | D | D |
| Benzoyl Hydride | D | B | B | D | D | A | D | D | D |
| Benzyl Acetate | - | - | - | - | - | A | D | D | - |
| Benzyl Alcohol | D | B | B | - | - | A | C | D | C |
| Benzyl Benzoate | - | B | B | - | - | A | D | D | D |
| Benzyl Chloride | D | D | D | D | D | A | D | D | D |
| Betula Oil | - | C | C | - | - | A | D | D | D |
| Biborate Of Soda | A | A | A | B | B | A | A | B | A |
| Bicarbonate Of Soda | - | A | A | A | A | A | A | A | A |
| Bichloride Of Mercury | - | A | A | A | A | A | B | A | B |
| Bichromate Of Soda | - | - | - | - | - | A | - | - | - |
| Biphenyl | D | D | D | D | D | A | D | D | D |
| Biphenyl Oxides | - | D | D | C | C | A | D | D | D |
| Biphenyl Phthalate | - | - | - | - | - | A | D | D | - |
| Birch Oil | - | C | C | - | - | A | D | D | D |
| Bizmuth Carbonate | - | A | A | - | - | A | - | A | - |
| Bismuth Subcarbonate | - | A | A | - | - | A | - | A | - |
| Bizmuthyl Carbonate | - | A | A | - | - | A | - | A | - |
| Black Ash | - | A | A | A | A | A | A | A | A |
| Black Liquor | D | B | B | B | B | A | B | B | B |
| Black Liquor - Waste | D | D | D | - | - | A | D | B | B |
| Black Point 77 | C | A | A | C | C | A | C | A | C |
| Black Sulfate Liquor | D | B | B | B | B | A | B | B | B |
| Blanc Fixe, Synthetic | A | A | A | B | B | A | A | A | A |
| Blast Furnace Gas | D | C | C | A | A | A | C | C | C |
| Bleach Liquor | - | A | A | - | - | A | - | - | D |
| Bleach Solutions | D | A | A | B | B | A | D | D | C |
| Bleaching Powder | D | A | A | B | B | A | C | C | D |
| Blown Linseed Oil | B | B | B | D | D | A | D | A | B |
| Blue Copperas | A | A | A | A | A | A | B | A | A |
| Blue Jack | A | A | A | A | A | A | C | A | A |
| Blue Salts | A | A | A | A | A | A | A | A | A |
| Blue Stone | A | A | A | A | A | A | B | A | A |
| Blue Vitrol | A | A | A | A | A | A | C | A | A |
| Boghead Naphtha | C | D | D | C | C | A | D | A | C |
| Boiled Linseed Oil | B | B | B | D | D | A | D | A | B |
| Boletic Acid | - | - | - | - | - | A | B | D | - |
| Bone Oil | B | B | B | B | B | A | D | A | B |
| Bone Tar | - | - | - | - | - | A | D | A | - |
| Boracic Acid | A | A | A | A | A | A | A | A | A |
| Borax | A | A | A | B | B | A | B | B | B |
| Borax Decahydrate | - | - | - | - | - | A | A | A | B |
| Bordeaux Mixture | D | A | A | B | B | A | B | B | B |
| Boric Acid | A | A | A | A | A | A | A | A | A |
| Boron Fluids (HEF) | D | D | D | D | D | A | D | B | D |
| Brake Fluid - Automotive | - | A | A | C | C | A | - | C | B |
| Brake Fluid - Delco | - | A | A | C | C | A | - | C | B |
| Brake Fluid - Girling | - | A | A | - | - | A | - | C | B |
| Brake Fluid - Mopar | - | A | A | C | C | A | - | C | B |
| Brake Fluid - Non-Petroleum | - | A | A | C | C | A | - | C | B |
| Brake Fluid - Vegetable | - | - | - | - | - | A | D | B | B |
| Brandol | B | B | B | D | D | A | C | C | C |
| Bray GG-130 | D | D | D | D | D | A | D | B | D |
| Brayco 719-R | D | A | A | B | B | A | B | C | B |
| Brayco 885 | A | D | D | D | D | A | D | B | D |
| Brayco 910 | C | A | A | D | D | A | A | B | B |
| Bret 710 | C | A | A | D | D | A | A | B | B |
| Brine | A | A | A | A | A | A | A | A | A |
| Brom-113 | - | D | D | D | D | A | - | C | D |
| Brom-114 | - | D | D | D | D | A | D | B | B |
| Bromallyene | - | - | - | - | - | A | D | D | D |
| Bromic Ether | - | C | C | - | - | A | C | C | D |
| Bromine | D | D | D | D | D | A | D | D | D |
| Bromine-Anhydrous | D | C | C | C | C | A | D | D | D |
| Bromine-Gas | D | D | D | C | C | A | D | D | D |
| Bromine Pentafluoride | D | D | D | D | D | A | D | D | D |
| Bromine Trifluoride | D | D | D | D | D | A | D | D | D |
| Bromine Water | D | D | D | D | D | A | D | D | B |
| Bromo Benzene | D | D | D | D | D | A | D | D | D |
| Bromo Chloro Methane | - | B | B | - | - | A | D | D | D |
| Bromo Chloro Trifluoro Ethane | D | D | D | D | D | A | D | D | D |
| Bromo Ethane | - | C | C | - | - | A | C | C | D |
| Bromo Ethylene | D | C | C | D | D | A | D | D | D |
| Bromo Methane | - | C | C | - | - | A | D | C | D |
| Bromo Toluene | - | - | - | - | - | A | D | D | - |
| Bronzing Liquid | D | B | B | D | D | A | C | D | D |
| Brown Acetate | - | A | A | - | - | A | B | B | B |
| Bruceite | A | A | A | B | B | A | A | B | B |
| Budium | - | - | - | - | - | A | - | - | - |
| Bunker C | - | D | D | - | - | A | D | A | C |
| Bunker Oil | B | D | D | B | B | A | D | A | C |
| Burnt Alum | - | A | A | A | A | A | A | A | A |
| Burnt Ash | - | - | - | - | - | A | A | B | A |
| Burnt Lime | - | A | A | - | - | A | A | A | A |
| Burow's Solution | - | - | - | - | - | A | A | B | B |
| Butadiene | D | C | C | - | - | A | D | D | B |
| Butadiene (Monomer) | D | C | C | D | D | A | D | D | B |
| Butanal (Butal) | D | B | B | C | C | A | D | D | C |
| Butane | C | D | D | D | D | A | D | A | A |
| Butane-2, 2-Dimethyl | D | D | D | D | D | A | D | A | B |
| Butane-2, 3-Dimethyl | D | D | D | D | D | A | D | A | B |
| Butanoic Acid | - | B | B | - | - | A | B | D | C |
| Butanol (Butyl Alcohol) | D | B | B | B | B | A | A | A | A |
| Butanol-2 | D | A | A | A | A | A | B | B | B |
| Butanone | D | A | A | D | D | A | D | D | D |
| Butarol | - | - | - | - | - | A | A | B | B |
| Butone | - | A | A | B | B | A | B | A | B |
| Butoxyethanol | D | A | A | - | - | A | D | C | C |
| Butter (Animal Fat) | A | A | A | B | B | A | D | A | B |
| Butter Of Antimony | - | A | A | - | - | A | - | A | - |
