| Ø mm | Ø Inch | Ø OD Inch | Pressure Bar DIN26057 | Vacuum Bar DIN26057 | Bending Radius mm | Minimum Length M |
|---|---|---|---|---|---|---|
| 38 | 1.5 | 45 | 1.075 | 0.355 | 26 | 5 / 10 |
| 40 | 1.57 | 47 | 1.020 | 0.355 | 27 | 5 / 10 |
| 50 | 2.0 | 57 | 0.820 | 0.220 | 33 | 5 / 10 |
| 60 | 2.36 | 67 | 0.685 | 0.180 | 38 | 5 / 10 |
| 63 | 2.5 | 71 | 0.635 | 0.165 | 41 | 5 / 10 |
| 75 | 3 | 83 | 0.550 | 0.145 | 46 | 5 / 10 |
| 70 | 2.75 | 78 | 0.590 | 0.155 | 43 | 5 / 10 |
| 80 | 3.15 | 88 | 0.515 | 0.135 | 48 | 5 / 10 |
| 100 | 4 | 108 | 0.415 | 0.080 | 58 | 5 / 10 |
| 125 | 5 | 133 | 0.335 | 0.065 | 71 | 5 / 10 |
| 150 | 6 | 158 | 0.275 | 0.055 | 83 | 5 / 10 |
| 160 | 6.3 | 168 | 0.260 | 0.050 | 88 | 5 / 10 |
| 178 | 7 | 188 | 0.230 | 0.045 | 98 | 5 / 10 |
| 200 | 8 | 208 | 0.210 | 0.030 | 108 | 5 / 10 |
| 250 | 10 | 258 | 0.165 | 0.025 | 133 | 5 / 10 |
| 300 | 12 | 308 | 0.140 | 0.020 | 158 | 5 / 10 |
Overpressure and under pressure are recommended threshold operating values, products can be subject to higher loads upon request. The bending radius is measured through the inside of the hose arch. The right to make technical modifications is reserved. All values determined at 20°C and are approximate data.






