| Material | Size | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|
| HECHT_KLB_080_SILI AS | Ø 80 | 13 | 33 | 63 | 81 | 106 |
| HECHT_KLB_100_SILI AS | Ø 100 | 13 | 60 | 100 | 100 | 161 |
| HECHT_KLB_150_SILI AS | Ø 150 | 13 | 70 | 110 | 150 | 214 |
| HECHT_KLB_200_SILI AS | Ø 200 | 13 | 90 | 130 | 202 | 265 |
| HECHT_KLB_250_SILI AS | Ø 250 | 13 | 70 | 110 | 250 | 314 |
| HECHT_KLB_100_SILI TRA | Ø 100 | 13 | 60 | 100 | 100 | 161 |
| HECHT_KLB_150_SILI TRA | Ø 150 | 13 | 70 | 110 | 150 | 214 |
| HECHT_KLB_200_SILI TRA | Ø 200 | 13 | 90 | 130 | 202 | 265 |
| HECHT_KLB_250_SILI TRA | Ø 250 | 13 | 70 | 110 | 250 | 314 |
| HECHT_KLB_080_SILI TRA | Ø 80 | 13 | 33 | 63 | 81 | 106 |
| HECHT_KLB_250_EPDM AS | Ø 250 | 13 | 70 | 110 | 250 | 314 |
| HECHT_KLB_080_EPDM AS | Ø 80 | 13 | 33 | 63 | 81 | 106 |
| HECHT_KLB_100_EPDM AS | Ø 100 | 13 | 60 | 100 | 100 | 161 |
| HECHT_KLB_150_EPDM AS | Ø 150 | 13 | 70 | 110 | 150 | 214 |
| HECHT_KLB_200_EPDM AS | Ø 200 | 13 | 90 | 130 | 202 | 265 |

